|
|
|
PVS Chemicals is a steam coal supplier in Andhra Pradesh. Our products are of the highest quality that is suitable for various applications and industries. We supply steam coal of various specifications and types. Our team of experts ensures that the industrial norms are being adhered to and ensuring the quality is not compromised. We have an in-house storage facility where the steam coal is stored. Our raw materials are procured from reliable and most trusted buyers.
Features of our Steam Coal
Our products have high combustion and can burn faster. Our steam coal produces very low ash matter. These products also have low moisture content.
We supply these products as per the requirement of our customers at the most reasonable and affordable price. In case you are interested in placing your orders, then get in touch with us through email or phone.
Specifications
Type | Steam Coal |
Shape | Lumps |
Application | Steaming |
Color | Black, Dark Black |
Purity | 90% |
Feature | Authenticit |
Specifications
Parameter | Type 1 | Type 2 | Type 3 | Type 4 | Type 5 | Type 6 |
Gross Calorific Value (ADB) | 6500 kcal/kg | 6300 kcal/kg | 6000 kcal/kg | 5800 kcal/kg | 5500 kcal/kg | 5300 kcal/kg |
Gross Calorific Value (ARB) | 6000 kcal/kg | 5800 kcal/kg | 5500 kcal/kg | 5200 kcal/kg | 4500 kcal/kg | 3600 kcal/kg |
Net Calorific Value (ARB) | 5700 kcal/kg | 5500 kcal/kg | 5200 kcal/kg | 4900 kcal/kg | 4300 kcal/kg | 3400 kcal/kg |
Total Moisture (ADB) | 9-12% | 12-15% | 15-20% | 22-28% | 32-38% | 38-44% |
Inherent Moisture (ADB) | 7-9% | 8-10% | 10-12% | 12-15% | 15-18% | 18-21% |
Ash Content (ADB) | 8-15% | 12-17% | 12-17% | 10-14% | 8-12% | 8-12% |
Volatile Matter (ADB) | 38-43% | 38-43% | 37-42% | 36-40% | 36-40% | 36-40% |
Fixed Carbon (ADB) | 43-48% | 42-45% | 40-43% | 38-42% | 37-40% | 35-39% |
Total Sulfur (ADB) | 0.01 | 0.8-1.0% | 0.8-1.0% | 0.6-1.0% | 0.5-1.0% | 0.4-1.0% |
Hydrogen (Hd) (Dry Basis) |
0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
HGI | 38-43 | 38-43 | 39-45 | 45-50 | 48-52 | 50-55 |
Ash Fusion Temperature IDT | 125oC | 125oC | 125oC | 125oC | 125oC | 125oC |
Size | 0-50mm (95%) | 0-50mm (95%) | 0-50mm (95%) | 0-50mm (95%) | 0-50mm (95%) | 0-50mm (95%) |
Contact Us
Pvs Chemicals
Plot No : 99 & 100, IDA, NGO Colony, Kadapa, Andhra Pradesh - 516004, India
Mobile : +91-9966602105, +91-9100104164
E-mail : pvschemicals@pvschemicals.in
Hi! Simply click below and type your query.
Our experts will reply you very soon.